Leave a Message

Thank you for your message. We will be in touch with you shortly.

5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
SEE ALL PHOTOS
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
5328 S 236th Street Unit: 5-5
Provided by NWMLS, Listed by John L. Scott, Inc
Sold

5328 S 236th Street Unit: 5-5

5328 S 236th Street Unit: 5-5, Kent, WA 98032

$425,000
Welcome home to this light & bright condo in West Bay! Quiet 2 bdrm, 2 bath featuring an open main living area w/wood burning FP, dining space & fresh int paint. Spacious kitchen w/white cabinetry, new stainless steel appliances, new sink & breakfast bar for additional seating. Primary bdrm w/spacious en-suite, soaking tub & walk-in closet w/custom built-ins. Additional features include high ceilings, recessed lighting, vinyl plank flooring & tons of natural light throughout. End unit, attached individual garage, balcony & situated next to guest parking for convenience. Short distance to shopping, schools, parks, restaurants & easy access to freeways. Enjoy the many trails that surround this sought-after community! $4,500 seller credit!!

2
beds

2
baths

1,138 Sq.Ft. LIVING AREA

Alec Klasna

Alec Klasna

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Vinyl Plank, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Fireplace, Ice Maker, Wall to Wall Carpet, Washer

Area & Lot

  • Status Sold
  • Living Area1,138 Sq.Ft.
  • Total Area1,138 Sq.Ft.
  • MLS® ID2234289
  • TypeCondo
  • YEAR BUILT1995
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictKent

Exterior

  • STORIES2
  • Garage Space1.0
  • roofComposition
  • lot featuresCurbs, Paved, Sidewalk
  • parkingIndividual Garage
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGNone
  • other exterior FeaturesMetal/Vinyl

Financial

  • Sales Price$425,000
  • Real Estate Tax $3,678/yr
  • HOA $322/mo

Work With Us

We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to find out how we can be of assistance to you!

Follow Me on Instagram